Services Offered | Tenant Placement | Basic Our Starter Package | Standard | Multiple Property Owner |
---|---|---|---|---|
Management Fee | One Month's Rent | 7.99% | 9.99% | Minimum of 8 Doors |
Minimum Monthly Fee | $850 | $99 | $119 | 8.00% with $80.00 minimum per door |
Set Up Fee | $250.00 | $250.00 | $250.00 | $80.00 per door |
* Market Rent Valuation Report | ||||
Branded Photos | ||||
Professionally Retouched Photos | $75.00 One time fee | |||
* Video Tour | $150.00 One time fee | |||
* Online Advertising | ||||
Social Media | ||||
* Responsive Website | ||||
* Online Applications | ||||
Weekly Advertising Charge During Vacancy | $45 | $45 | $45 | |
* Self Showing by Lockbox 7 days a week | ||||
Accompanied Showings to Preapproved Applicants | $75.00 per Showing | |||
* Electronic Lease Signings | ||||
* Online Payments | ||||
* Move in Condition Report - Unlimited Photos | ||||
* Pets Professionally Vetted by 3rd Party Agency | ||||
Master Renter's Insurance Policy | ||||
* 24 Hour Emergency Call Center | ||||
Handyman Labor Rates | $75.00 / Hour | $75.00 / Hour | $75.00 / Hour | |
* Online Accounting Software | ||||
* Electronic Owner Distributions | ||||
* Monthly and Annual Financial Statements | ||||
* 1099 E File | $25.00 | $25.00 | ||
Pet Damage Gaurantee | Not Included | Not Included | ||
21 Day Leasing Gaurantee | ||||
Lease Fullfillment Gaurantee | ||||
* Technology Package | $9.95 / Month | $9.95 / Month | $6.95 per Door / Month | |
Annual Interior Inspection | Not Included | |||
Periodic Drive By | Not Included | |||
* Move Out inspection with Unlimited Photos | ||||
Make Ready Maintenance and Cleaning | ||||
Process Vendor and Utility Invoices | Vendor Invoices Only | |||
Security Deposit Disposition | ||||
SIGN UP | SIGN UP | SIGN UP | SIGN UP |
Rent Smart Property Management is committed to ensuring that its website is accessible to people with disabilities. All the pages on our website will meet W3C WAI's Web Content Accessibility Guidelines 2.0, Level A conformance. Any issues should be reported to support@propertymanagerwebsites.com Website Accessibility Policy